| Team | P | W | WD | LD | L | NR | PTS | BP | Total |
|---|---|---|---|---|---|---|---|---|---|
| Acle | 18 | 12 | 1 | 0 | 1 | 4 | 209 | 125 | 329 |
| Old Buckenham | 18 | 10 | 4 | 0 | 2 | 2 | 196 | 118 | 314 |
| Swardeston A | 18 | 7 | 1 | 3 | 4 | 3 | 132 | 112 | 244 |
| Mattishall | 18 | 7 | 0 | 1 | 7 | 2 | 121 | 109 | 230 |
| Bradfield | 18 | 6 | 1 | 2 | 6 | 3 | 122 | 104 | 221 |
| Topcroft | 18 | 5 | 2 | 1 | 7 | 3 | 103 | 109 | 211 |
| Norwich A | 18 | 5 | 1 | 1 | 8 | 3 | 100 | 95 | 189 |
| Bradenham | 18 | 3 | 2 | 3 | 6 | 3 | 83 | 93 | 176 |
| Hales | 18 | 4 | 0 | 3 | 8 | 3 | 81 | 91 | 172 |
| Saxlingham | 18 | 2 | 2 | 0 | 12 | 2 | 58 | 98 | 146 |
No Fixtures Published