| Team | P | W | WD | LD | L | NR | PTS | BP | Total |
|---|---|---|---|---|---|---|---|---|---|
| Gt Melton | 18 | 11 | 2 | 2 | 1 | 2 | 195 | 127 | 322 |
| Swardeston B | 18 | 9 | 4 | 2 | 0 | 2 | 188 | 119 | 307 |
| Gt Witchingham A | 18 | 8 | 3 | 1 | 4 | 2 | 155 | 118 | 273 |
| Sprowston A | 18 | 7 | 2 | 1 | 5 | 3 | 136 | 119 | 255 |
| Acle A | 18 | 5 | 2 | 3 | 4 | 3 | 119 | 116 | 235 |
| Dersingham | 18 | 4 | 3 | 2 | 6 | 3 | 104 | 114 | 213 |
| Swaffham | 18 | 3 | 4 | 1 | 9 | 1 | 87 | 115 | 197 |
| North Runcton A | 18 | 3 | 2 | 5 | 6 | 2 | 78 | 103 | 181 |
| Kirkley and Lowestoft Railway | 18 | 2 | 1 | 4 | 7 | 4 | 66 | 107 | 163 |
| Ashmanhaugh | 18 | 1 | 0 | 2 | 11 | 4 | 37 | 78 | 110 |
No Fixtures Published