| Team | P | W | WD | LD | L | NR | PTS | BP | Total |
|---|---|---|---|---|---|---|---|---|---|
| Winterton | 18 | 8 | 4 | 0 | 1 | 4 | 178 | 110 | 283 |
| Gt Melton A | 18 | 8 | 3 | 1 | 2 | 3 | 171 | 111 | 282 |
| Rocklands | 18 | 8 | 1 | 3 | 4 | 2 | 139 | 114 | 253 |
| Aldborough | 18 | 8 | 2 | 1 | 3 | 4 | 156 | 93 | 239 |
| Halvergate | 18 | 7 | 1 | 0 | 6 | 3 | 134 | 97 | 231 |
| Swardeston-CEYMS | 18 | 6 | 0 | 5 | 3 | 4 | 118 | 95 | 213 |
| Stow A | 18 | 6 | 1 | 1 | 8 | 2 | 110 | 90 | 200 |
| Brooke A | 18 | 5 | 1 | 1 | 8 | 3 | 100 | 86 | 181 |
| Norwich and Coltishall Wanderers A | 18 | 3 | 1 | 2 | 10 | 2 | 69 | 95 | 129 |
| Diss A | 18 | 0 | 0 | 0 | 14 | 3 | 20 | 68 | 68 |
No Fixtures Published