| Team | P | W | WD | LD | L | NR | PTS | BP | Total |
|---|---|---|---|---|---|---|---|---|---|
| Cromer A | 18 | 12 | 3 | 0 | 0 | 3 | 219 | 121 | 340 |
| Hethersett and TAS Valley A | 18 | 8 | 2 | 3 | 1 | 4 | 161 | 106 | 267 |
| Brooke A | 18 | 6 | 3 | 1 | 3 | 5 | 140 | 98 | 228 |
| Diss A | 18 | 6 | 2 | 2 | 3 | 5 | 138 | 84 | 217 |
| Rocklands | 18 | 3 | 4 | 1 | 5 | 5 | 107 | 99 | 206 |
| Gt Melton A | 18 | 5 | 0 | 3 | 6 | 4 | 98 | 98 | 186 |
| Norwich and Coltishall Wanderers A | 18 | 2 | 2 | 0 | 7 | 6 | 103 | 79 | 177 |
| Stow A | 18 | 3 | 0 | 3 | 6 | 5 | 101 | 72 | 168 |
| Vauxhall Mallards B | 18 | 3 | 0 | 2 | 6 | 5 | 52 | 64 | 111 |
| Dereham A | 18 | 0 | 1 | 2 | 11 | 4 | 31 | 57 | 73 |
No Fixtures Published