03/09/2011 |
| Home Team | Runs | Wickets | Points | Away Team | Runs | Wickets | Points |
| Winterton | 59 | 1 | 20 | Norwich and Coltishall Wanderers A | 57 | 10 | -10 |
| Diss A | 100 | 10 | 6 | Stow A | 148 | 10 | 22 |
| Aldborough | 228 | 8 | 17 | Brooke A | 168 | 6 | 8 |
27/08/2011 |
| Home Team | Runs | Wickets | Points | Away Team | Runs | Wickets | Points |
| Winterton | 0 | 0 | 9 | Halvergate | 144 | 9 | 7 |
| Swardeston-CEYMS | 0 | 0 | 5 | Aldborough | 0 | 0 | 5 |
| Stow A | 151 | 4 | 23 | Diss A | 150 | 10 | 5 |
| Norwich and Coltishall Wanderers A | 122 | 0 | 1 | Rocklands | 0 | 0 | 5 |
| Brooke A | 0 | 0 | 5 | Gt Melton A | 0 | 0 | 5 |
20/08/2011 |
| Home Team | Runs | Wickets | Points | Away Team | Runs | Wickets | Points |
| Rocklands | 192 | 5 | 23 | Swardeston-CEYMS | 190 | 8 | 6 |
| Halvergate | 112 | 10 | 4 | Brooke A | 212 | 6 | 25 |
| Gt Melton A | 222 | 7 | 25 | Norwich and Coltishall Wanderers A | 145 | 10 | 5 |
| Diss A | 150 | 10 | 7 | Winterton | 150 | 9 | 13 |
| Aldborough | 161 | 3 | 18 | Stow A | 155 | 10 | 4 |
13/08/2011 |
| Home Team | Runs | Wickets | Points | Away Team | Runs | Wickets | Points |
| Winterton | 269 | 7 | 18 | Stow A | 190 | 8 | 8 |
| Swardeston-CEYMS | 142 | 5 | 8 | Gt Melton A | 231 | 5 | 16 |
| Rocklands | 155 | 10 | 5 | Aldborough | 156 | 5 | 18 |
| Norwich and Coltishall Wanderers A | 64 | 10 | 0 | Halvergate | 96 | 10 | 20 |
| Brooke A | 175 | 3 | 24 | Diss A | 171 | 10 | 4 |
06/08/2011 |
| Home Team | Runs | Wickets | Points | Away Team | Runs | Wickets | Points |
| Stow A | 137 | 8 | 19 | Brooke A | 134 | 4 | 6 |
| Halvergate | 129 | 8 | 4 | Swardeston-CEYMS | 131 | 5 | 21 |
| Gt Melton A | 201 | 7 | 17 | Rocklands | 122 | 7 | 5 |
| Diss A | 103 | 10 | 3 | Norwich and Coltishall Wanderers A | 211 | 5 | 25 |
| Aldborough | 173 | 8 | 5 | Winterton | 175 | 5 | 23 |
30/07/2011 |
| Home Team | Runs | Wickets | Points | Away Team | Runs | Wickets | Points |
| Swardeston-CEYMS | 162 | 2 | 21 | Diss A | 161 | 7 | 4 |
| Rocklands | 178 | 7 | 9 | Halvergate | 198 | 9 | 16 |
| Norwich and Coltishall Wanderers A | 151 | 10 | 8 | Stow A | 167 | 10 | 23 |
| Gt Melton A | 152 | 4 | 22 | Aldborough | 151 | 9 | 5 |
| Brooke A | 100 | 10 | 2 | Winterton | 101 | 2 | 16 |
23/07/2011 |
| Home Team | Runs | Wickets | Points | Away Team | Runs | Wickets | Points |
| Stow A | 257 | 6 | 17 | Swardeston-CEYMS | 206 | 7 | 9 |
| Norwich and Coltishall Wanderers A | 52 | 10 | 1 | Brooke A | 53 | 3 | 20 |
| Halvergate | 148 | 6 | 11 | Gt Melton A | 148 | 9 | 10 |
| Diss A | 194 | 6 | 6 | Rocklands | 195 | 5 | 22 |
16/07/2011 |
| Home Team | Runs | Wickets | Points | Away Team | Runs | Wickets | Points |
| Swardeston-CEYMS | 0 | 0 | 5 | Winterton | 0 | 0 | 5 |
| Rocklands | 0 | 0 | 5 | Stow A | 0 | 0 | 5 |
| Halvergate | 0 | 0 | 5 | Aldborough | 0 | 0 | 5 |
| Gt Melton A | 0 | 0 | 5 | Diss A | 0 | 0 | 5 |
09/07/2011 |
| Home Team | Runs | Wickets | Points | Away Team | Runs | Wickets | Points |
| Winterton | 169 | 2 | 21 | Rocklands | 168 | 6 | 4 |
| Stow A | 188 | 6 | 5 | Gt Melton A | 189 | 3 | 22 |
| Norwich and Coltishall Wanderers A | 181 | 5 | 11 | Aldborough | 200 | 7 | 13 |
| Diss A | 104 | 10 | 2 | Halvergate | 107 | 2 | 21 |
| Brooke A | 265 | 8 | 18 | Swardeston-CEYMS | 173 | 8 | 8 |
02/07/2011 |
| Home Team | Runs | Wickets | Points | Away Team | Runs | Wickets | Points |
| Swardeston-CEYMS | 125 | 8 | 8 | Norwich and Coltishall Wanderers A | 160 | 10 | 16 |
| Rocklands | 165 | 9 | 6 | Brooke A | 169 | 7 | 22 |
| Halvergate | 91 | 2 | 20 | Stow A | 90 | 10 | 1 |
| Gt Melton A | 173 | 10 | 6 | Winterton | 179 | 7 | 24 |
| Aldborough | 247 | 5 | 25 | Diss A | 154 | 10 | 5 |
25/06/2011 |
| Home Team | Runs | Wickets | Points | Away Team | Runs | Wickets | Points |
| Rocklands | 174 | 5 | 23 | Norwich and Coltishall Wanderers A | 170 | 10 | 5 |
| Halvergate | 130 | 9 | 5 | Winterton | 133 | 6 | 21 |
| Gt Melton A | 153 | 6 | 22 | Brooke A | 150 | 9 | 6 |
| Aldborough | 0 | 0 | 5 | Swardeston-CEYMS | 0 | 0 | 5 |
18/06/2011 |
| Home Team | Runs | Wickets | Points | Away Team | Runs | Wickets | Points |
| Winterton | 0 | 0 | 5 | Diss A | 0 | 0 | 5 |
| Swardeston-CEYMS | 194 | 8 | 9 | Rocklands | 211 | 3 | 15 |
| Stow A | 0 | 0 | 5 | Aldborough | 0 | 0 | 5 |
| Norwich and Coltishall Wanderers A | 0 | 0 | 5 | Gt Melton A | 0 | 0 | 5 |
| Brooke A | 45 | 2 | 5 | Halvergate | 0 | 0 | 6 |
11/06/2011 |
| Home Team | Runs | Wickets | Points | Away Team | Runs | Wickets | Points |
| Halvergate | 194 | 5 | 21 | Norwich and Coltishall Wanderers A | 193 | 5 | 6 |
| Gt Melton A | 125 | 0 | 22 | Swardeston-CEYMS | 119 | 10 | 1 |
| Diss A | 0 | 0 | 5 | Brooke A | 0 | 0 | 5 |
| Aldborough | 101 | 10 | 2 | Rocklands | 209 | 3 | 25 |
04/06/2011 |
| Home Team | Runs | Wickets | Points | Away Team | Runs | Wickets | Points |
| Swardeston-CEYMS | 145 | 10 | 6 | Halvergate | 226 | 8 | 25 |
| Stow A | 133 | 10 | 4 | Winterton | 136 | 5 | 22 |
| Rocklands | 185 | 8 | 8 | Gt Melton A | 268 | 6 | 18 |
| Norwich and Coltishall Wanderers A | 185 | 4 | 23 | Diss A | 183 | 8 | 6 |
28/05/2011 |
| Home Team | Runs | Wickets | Points | Away Team | Runs | Wickets | Points |
| Winterton | 184 | 5 | 21 | Brooke A | 183 | 5 | 6 |
| Stow A | 126 | 10 | 7 | Norwich and Coltishall Wanderers A | 199 | 10 | 24 |
| Halvergate | 168 | 5 | 22 | Rocklands | 167 | 8 | 5 |
| Diss A | 146 | 10 | 4 | Swardeston-CEYMS | 148 | 4 | 22 |
| Aldborough | 208 | 4 | 22 | Gt Melton A | 204 | 4 | 7 |
21/05/2011 |
| Home Team | Runs | Wickets | Points | Away Team | Runs | Wickets | Points |
| Swardeston-CEYMS | 264 | 10 | 25 | Stow A | 169 | 10 | 8 |
| Rocklands | 201 | 8 | 25 | Diss A | 171 | 10 | 7 |
| Norwich and Coltishall Wanderers A | 142 | 6 | 7 | Winterton | 198 | 8 | 16 |
| Gt Melton A | 210 | 6 | 22 | Halvergate | 208 | 5 | 8 |
| Brooke A | 106 | 10 | 1 | Aldborough | 109 | 1 | 21 |
14/05/2011 |
| Home Team | Runs | Wickets | Points | Away Team | Runs | Wickets | Points |
| Winterton | 269 | 3 | 11 | Swardeston-CEYMS | 52 | 3 | 6 |
| Stow A | 86 | 10 | 1 | Rocklands | 88 | 2 | 20 |
| Diss A | 124 | 10 | 3 | Gt Melton A | 286 | 4 | 25 |
| Brooke A | 185 | 3 | 24 | Norwich and Coltishall Wanderers A | 183 | 10 | 5 |
| Aldborough | 229 | 3 | 25 | Halvergate | 125 | 10 | 3 |
07/05/2011 |
| Home Team | Runs | Wickets | Points | Away Team | Runs | Wickets | Points |
| Rocklands | 239 | 5 | 25 | Winterton | 200 | 10 | 7 |
| Halvergate | 261 | 3 | 25 | Diss A | 164 | 10 | -6 |
| Brooke A | 92 | 10 | -5 | Stow A | 94 | 0 | 20 |
| Aldborough | 142 | 6 | 22 | Norwich and Coltishall Wanderers A | 141 | 10 | 5 |
30/04/2011 |
| Home Team | Runs | Wickets | Points | Away Team | Runs | Wickets | Points |
| Winterton | 178 | 7 | 14 | Gt Melton A | 167 | 8 | 10 |
| Stow A | 213 | 7 | 23 | Halvergate | 212 | 6 | 8 |
| Norwich and Coltishall Wanderers A | 206 | 10 | -8 | Swardeston-CEYMS | 238 | 5 | 25 |
| Diss A | 114 | 10 | -3 | Aldborough | 118 | 2 | 21 |
| Brooke A | 162 | 10 | 6 | Rocklands | 163 | 7 | 23 |
23/04/2011 |
| Home Team | Runs | Wickets | Points | Away Team | Runs | Wickets | Points |
| Winterton | 198 | 7 | 17 | Aldborough | 108 | 8 | 5 |
| Swardeston-CEYMS | 160 | 1 | 23 | Brooke A | 159 | 10 | 3 |
| Gt Melton A | 189 | 2 | 23 | Stow A | 185 | 9 | 5 |