| Team | P | W | WD | LD | L | NR | PTS | BP | Total |
|---|---|---|---|---|---|---|---|---|---|
| Mattishall A | 18 | 7 | 8 | 0 | 0 | 3 | 183 | 122 | 305 |
| Garboldisham A | 18 | 11 | 2 | 1 | 2 | 2 | 194 | 109 | 303 |
| Topcroft A | 18 | 7 | 3 | 3 | 3 | 2 | 148 | 113 | 261 |
| Bradfield A | 18 | 6 | 3 | 1 | 5 | 3 | 133 | 90 | 218 |
| Beccles A | 18 | 4 | 4 | 1 | 8 | 1 | 105 | 115 | 210 |
| Lowestoft Town A | 18 | 6 | 1 | 3 | 6 | 2 | 115 | 109 | 209 |
| Dereham A | 18 | 3 | 4 | 1 | 9 | 1 | 87 | 107 | 189 |
| Saxlingham A | 18 | 4 | 1 | 3 | 7 | 3 | 87 | 76 | 158 |
| Thetford A | 18 | 2 | 0 | 5 | 9 | 2 | 45 | 92 | 137 |
| Vauxhall Mallards B | 18 | 3 | 0 | 8 | 4 | 3 | 68 | 77 | 105 |
No Fixtures Published